Technical Data | HIH-3K-SL | HIH-3.6K-SL | HIH-4K-SL | HIH-4.6K-SL | HIH-5K-SL | HIH-6K-SL |
PV Input | ||||||
Maximum Input Power | 4.6 kW | 6 kW | 7 kW | |||
Maximum Input Voltage | 550 V | |||||
MPPT Voltage Range | 125~500 V | |||||
MPPT Rated Voltage | 360 V | |||||
Number Of MPPT / Strings Per Channel | 2/1 | |||||
Maximum MPPT Input Current | 13/13 A | |||||
Battery Input | ||||||
Battery Type | Lithium, Lead-Acid | |||||
Maximum Charge Voltage | 58 V | |||||
Voltage Range | 40~58 V | |||||
Maximum Charge/Discharge Current | 95/100 A | |||||
Communication | CAN | |||||
AC Output (On-Grid) | ||||||
Rated Output Power | 3 kVA | 3.6 kVA | 4 kVA | 4.6 kVA | 5 kVA | 6 kVA |
Rated Output Voltage | 230 V (1PH, N, PE) | |||||
Output Voltage Range | 176~270 V | |||||
Maximum Output Current | 13 A | 16 A | 17.4 A | 20 A | 21.7 A | 26 A |
Output Frequency | 50/60 Hz | |||||
Power Factor | 1 (0.8 leading~0.8 lagging) | |||||
THDi | <3% | |||||
Grid Connection Type | L+N+PE | |||||
Backup AC Output (EPS) | ||||||
Rated Output Power | 3 kVA | 3.6 kVA | 4 kVA | 4.6 kVA | 5 kVA | 6 kVA |
Rated Output Current | 13 A | 16 A | 17.4 A | 20 A | 21.7 A | 26 A |
Rated Output Voltage | 230 V (1PH, N, PE) | |||||
Output Frequency | 50/60 Hz | |||||
THDu | <2% | |||||
Overload Capacity | 110%, 60s / 120%, 30s / 150%, 10s | |||||
Automatic Switching Time | <20 ms | |||||
General Data | ||||||
Maximum Efficiency | 97.6% | |||||
Euro Efficiency | 97% | |||||
MPPT Efficiency | 99.9% | |||||
Ingress Protection Rating | IP65 | |||||
Noise | <35 dB | |||||
Temperature Range | -25~60ºC | |||||
Cooling Method | Natural Cooling | |||||
Relative Humidity | 0~95%, Non-condensing | |||||
Altitude | ≤4000 m (>2000 m Derating) | |||||
Display | LCD | |||||
Communication | RS485, Wi-Fi, GPRS, CAN, DRM | |||||
Standards and Certifications | CE, TÜV, SAA, IEC62116:2014, IEC61683:1999 | |||||
Weight | 25 kg | |||||
Dimensions (WxDxH) | 541x238x441 mm |
Residential
Single-Phase Hybrid Inverter (3kW / 3.6kW / 4kW / 4.6kW / 5kW / 6kW)
- Compatible with different batteries, perfect protection function and strong environmental adaptability
- Wide DC input voltage range design
- Light weight, natural cooling and low noise
- Ingress protection IP65, wall mounted design
- Battery reverse polarity protection
- Compatible anti-backflow function
- Seamless switching between off-grid and on-grid
- Maximum efficiency up to 97.6%
- Multi-period charge and discharge design, guarantee user’s investment income
- Household intelligent energy management terminal